![skype](http://img.hisupplier.com/var/userImages/basket/skype_26.png)
![]() |
Ningbo FXT Industrial Co.,Ltd.
|
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
Swimming Pool Heat Pump | |||||
◆ Adopt Titanium heat exchanger , effectively erosion proof and durable. ensure they work in high Efficiency and longer life. | |||||
◆ High COP TOSHIBA,HITACHI Heat Pump Compressor ,fan motor , quiet ,green,less-pollution and longer life,Lower noise level. | |||||
◆ Multi Rows evaporator with, inner-grooved copper pipe and ,hydrophilic aluminum fins which could reducing drag,and the surface not easy to bear water. | |||||
◆ Automatic defrosting function,Flow switch for Water flow Protection. | |||||
◆ Multiple protection and query function and self defrosting. | |||||
◆ Applicable to Swimming pool Heating ,Cooling function Optional. | |||||
Schematic Diagram | |||||
C-Series | |||||
C-Series Parameters | |||||
Model | ASR-15HP/C | ASR-18HP/C | ASR-24HP/C | ASR-30HP/C | |
Power Supply | V/Ph/Hz | 220V~240V/50Hz | |||
Heating Capacity(1) | kW | 4.6 | 5.5 | 7.3 | 9.7 |
BTU/h | 15600 | 18700 | 24900 | 33000 | |
Heating input power | w | 860 | 1080 | 1420 | 1900 |
COP | w/w | 5.3 | 5.1 | 5.15 | 5.1 |
Heating Capacity(2) | kW | 3.7 | 4.4 | 5.8 | 7.9 |
BTU/h | 12600 | 15000 | 19800 | 26900 | |
Heating input power | w | 820 | 1020 | 1360 | 1880 |
COP | w/w | 4.5 | 4.3 | 4.25 | 4.2 |
Rated Cooling Capacity | kW | 3.5 | 4.2 | 5.6 | 7.2 |
BTU/h | 12000 | 14300 | 19100 | 24500 | |
Cooling input power | w | 1200 | 1480 | 1960 | 2570 |
EER | w/w | 2.9 | 2.85 | 2.85 | 2.8 |
Compressor | Type | Rotary | |||
Qty | 1 | 1 | 1 | 1 | |
Motor Fan | Qty | 1 | 1 | 1 | 1 |
Refrigerant | Type | R410A | |||
Water flow Volume | m³/h | 3 | 3 | 3.5 | 4 |
Discharge Water Temp | ℃ | 20~55 | |||
Ambient Temp | ℃ | -7~45 | |||
Noise | dB(A) | 48 | 48 | 51 | 53 |
weight | kg | 75 | 75 | 88 | 115 |
Net Dimension(LxDxH) | mm | 935*280*515 | 1005*305*590 | 1005*305*590 | 1115*425*710 |
Packing Dimension(LxDxH) | mm | 1065*365**665 | 1065*365**665 | 1065*365**665 | 1230*550*780 |
Advised Pool Volume | m³ | 0~15 | 10~20 | 15~30 | 20~35 |
Measuring conditions Heating Measuring conditions(1):Ambient temp DB/WB: 24°C/19°C,Inlet/Outlet water temperature:26°C/28°C. Heating Measuring conditions(2):Ambient temp DB/WB: 15°C/12°C,Inlet/Outlet water temperature:26°C/28°C. Cooling Measuring conditions:Ambient temp DB/WB:35℃/24℃,Inlet/Outlet water temperature:30/28°C; Note:All the data in the brochure is only for reference,designs and specifications might be changed without prior notice for. | |||||
C-Series | |||||
C-Series Parameters | |||||
Model | ASR-35HP/C | ASR-50HP/C | ASR-60HP/C | ASR-75HP/C | |
Power Supply | V/Ph/Hz | 220V~240V/50Hz | 380V~415V/50Hz | ||
Heating Capacity(1) | kW | 10.5 | 15.6 | 18.2 | 22.5 |
BTU/h | 35800 | 53200 | 62000 | 76700 | |
Heating input power | w | 2020 | 2970 | 3500 | 4410 |
COP | w/w | 5.2 | 5.25 | 5.2 | 5.5 |
Heating Capacity(2) | kW | 8.4 | 12.5 | 14.6 | 17.8 |
BTU/h | 28600 | 42600 | 49800 | 60700 | |
Heating input power | w | 1910 | 2900 | 3480 | 4290 |
COP | w/w | 4.4 | 4.3 | 4.2 | 4.15 |
Rated Cooling Capacity | kW | 7.9 | 11.8 | 13.6 | 16.8 |
BTU/h | 26900 | 40400 | 46400 | 57300 | |
Cooling input power | w | 2720 | 4140 | 4850 | 5890 |
EER | w/w | 2.9 | 2.85 | 2.8 | 2.85 |
Compressor | Type | Rotary | Scroll | ||
Qty | 1 | 1 | 1 | 1 | |
Motor Fan | Qty | 1 | 1 | 1 | 2 |
Refrigerant | Type | R410A | |||
Water flow Volume | m³/h | 4.5 | 5 | 5 | 6 |
Discharge Water Temp | ℃ | 40~55 | |||
Ambient Temp | ℃ | -7~45 | |||
Noise | dB(A) | 52 | 58 | 58 | 60 |
weight | kg | 90 | 170 | 170 | 195 |
Net Dimension(LxDxH) | mm | 1115*425*710 | 1115*425*960 | 1115*425*960 | 1115*425*1260 |
Packing Dimension(LxDxH) | mm | 1220*505*780 | 1230*505*1070 | 1230*505*1070 | 1230*505*1400 |
Advised Pool Volume | m³ | 30~45 | 40~60 | 50~70 | 60~90 |
Measuring conditions Heating Measuring conditions(1):Ambient temp DB/WB: 24°C/19°C,Inlet/Outlet water temperature:26°C/28°C. Heating Measuring conditions(2):Ambient temp DB/WB: 15°C/12°C,Inlet/Outlet water temperature:26°C/28°C. Cooling Measuring conditions:Ambient temp DB/WB:35℃/24℃,Inlet/Outlet water temperature:30/28°C; Note:All the data in the brochure is only for reference,designs and specifications might be changed without prior notice for. | |||||
D-Series | |||||
D-Series Parameters | |||||
Model | ASR-40HP/D | ASR-55HP/D | ASR-80HP/D | ASR-130HP/D | |
Power Supply | V/Ph/Hz | 220V~240V/50Hz | 380V~415V/50Hz | ||
Heating Capacity(1) | kW | 11.6 | 16.2 | 23.8 | 38.5 |
BTU/h | 39500 | 55200 | 81000 | 131000 | |
Heating input power | w | 2230 | 3060 | 4580 | 7400 |
COP | w/w | 5.2 | 5.3 | 5.2 | 5.2 |
Heating Capacity(2) | kW | 9.3 | 12.8 | 18.7 | 29.8 |
BTU/h | 31700 | 43600 | 63800 | 101600 | |
Heating input power | w | 2160 | 3010 | 4560 | 7090 |
COP | w/w | 4.3 | 4.25 | 4.1 | 4.2 |
Rated Cooling Capacity | kW | 8.7 | 12.3 | 18.2 | 29.2 |
BTU/h | 29600 | 41900 | 62000 | 99600 | |
Cooling input power | w | 3040 | 3500 | 6500 | 10060 |
EER | w/w | 2.86 | 2.85 | 2.8 | 2.9 |
Compressor | Type | Rotary | Scroll | ||
Qty | 1 | 1 | 1 | 2 | |
Motor Fan | Qty | 1 | 1 | 1 | 2 |
Refrigerant | Type | R410A | |||
Water flow Volume | m³/h | 5 | 6 | 9 | 15 |
Water Tube Diameter | inch | DN25 | DN25 | DN32 | DN40 |
Discharge Water Temp | ℃ | 40~55 | |||
Ambient Temp | ℃ | -7~45 | |||
Noise | dB(A) | 52 | 55 | 58 | 65 |
weight | kg | 95 | 110 | 135 | 278 |
Net Dimension(LxDxH) | mm | 710*710*900 | 750*750*1050 | 750*750*1050 | 1450*700*1370 |
Packing Dimension(LxDxH) | mm | 820*750*980 | 830*780*1135 | 830*780*1135 | 1550*750*1450 |
Advised Pool Volume | m³ | 30~45 | 40~60 | 70~95 | 100~150 |
Measuring conditions Heating Measuring conditions(1):Ambient temp DB/WB: 24°C/19°C,Inlet/Outlet water temperature:26°C/28°C. Heating Measuring conditions(2):Ambient temp DB/WB: 15°C/12°C,Inlet/Outlet water temperature:26°C/28°C. Cooling Measuring conditions:Ambient temp DB/WB:35℃/24℃,Inlet/Outlet water temperature:30/28°C; Note:All the data in the brochure is only for reference,designs and specifications might be changed without prior notice for. | |||||
D-Series | |||||
D-Series Parameters | |||||
Model | ASR-180HP/D | ASR-240HP/D | |||
Power Supply | V/Ph/Hz | 380V~415V/50Hz | |||
Heating Capacity(1) | kW | 52.5 | 70.6 | ||
BTU/h | 17900 | 240000 | |||
Heating input power | w | 10090 | 13450 | ||
COP | w/w | 5.2 | 5.25 | ||
Heating Capacity(2) | kW | 39.8 | 53.5 | ||
BTU/h | 135700 | 182500 | |||
Heating input power | w | 9255 | 12160 | ||
COP | w/w | 4.3 | 4.4 | ||
Rated Cooling Capacity | kW | 42.2 | 56.4 | ||
BTU/h | 144000 | 192400 | |||
Cooling input power | w | 14800 | 19720 | ||
EER | w/w | 2.85 | 2.86 | ||
Compressor | Type | Scroll | |||
Qty | 2 | 4 | |||
Motor Fan | Qty | 2 | 2 | ||
Refrigerant | Type | R410A | |||
Water flow Volume | m3/h | 17.5 | 24 | ||
Discharge Water Temp | ℃ | 40~55 | |||
Ambient Temp | ℃ | -7~45 | |||
Noise | dB(A) | 68 | 72 | ||
weight | kg | 368 | 485 | ||
Net Dimension(LxDxH) | mm | 1500*800*1520 | 1850*1000*1950 | ||
Packing Dimension(LxDxH) | mm | 1600*980*1770 | 1940*1100*2150 | ||
Advised Pool Volume | m3 | 150~200 | 200~280 | ||
Measuring conditions Heating Measuring conditions(1):Ambient temp DB/WB: 24°C/19°C,Inlet/Outlet water temperature:26°C/28°C. Heating Measuring conditions(2):Ambient temp DB/WB: 15°C/12°C,Inlet/Outlet water temperature:26°C/28°C. Cooling Measuring conditions:Ambient temp DB/WB:35℃/24℃,Inlet/Outlet water temperature:30/28°C; Note:All the data in the brochure is only for reference,designs and specifications might be changed without prior notice for. |